McLeod RST Clutch Kit Chevy Small/Big Block 1-1/8in X 26 Spline 9.688in Diameter Disc
Description
Plymouth: Gran Fury 72 - 74 6.6 L Engine, Mercury: Montego 72 - 74 6.6 L Engine, Mercury: Montego 69 - 74 5.8 L Engine, Mercury: Montego 68 - 73 7 L Engine, Mercury: Montego 68 - 69 6.4 L Engine, Mercury: Montclair 64 - 68 6.4 L Engine, Mercury: Marquis 71 - 71 6.6 L Engine, Mercury: Marquis 70 - 71 5.8 L Engine, Mercury: Marquis 67 - 71 7 L Engine, Mercury: Marquis 67 - 70 6.4 L Engine, Mercury: Marauder 69 - 70 6.4 L Engine, Mercury: Cyclone 69 - 71 5.8 L Engine, Mercury: Cyclone 64 - 71 7 L Engine, Mercury: Cougar 73 - 73 7.5 L Engine, Mercury: Cougar 73 - 73 6.6 L Engine, Plymouth: Trailduster 77 - 78 6.6 L Engine, Ford: P-350 68 - 74 5.9 L Engine, Mercury: Commuter 65 - 68 6.4 L Engine, Mercury: Comet 69 - 69 5.8 L Engine, Mercury: Comet 66 - 69 6.4 L Engine, Mercury: Monarch 75 - 77 5.8 L Engine, Plymouth: Satellite 72 - 74 6.6 L Engine, Mercury: Cougar 69 - 73 5.8 L Engine, Plymouth: Road Runner 72 - 75 6.6 L Engine, Mercury: Park Lane 64 - 68 7 L Engine, Mercury: Park Lane 64 - 68 6.4 L Engine, Ford: F-250 63 - 63 5.4 L Engine, Ford: Torino 69 - 74 5.8 L Engine, Ford: LTD 72 - 73 7.5 L Engine, Ford: LTD 66 - 73 7 L Engine, Ford: Custom 64 - 71 6.4 L Engine, Chevrolet: El Camino 68 - 79 5.7 L Engine, Plymouth: Fury 75 - 78 5.9 L Engine, Ford: 300 63 - 63 6.6 L Engine, Ford: F-100 73 - 74 7.5 L Engine, Ford: P-500 76 - 77 6.6 L Engine, Ford: Torino 73 - 74 7.5 L Engine, Chevrolet: Chevelle 70 - 72 7.4 L Engine, Ford: Falcon 69 - 70 5.8 L Engine, Ford: Galaxie 500 69 - 74 5.8 L Engine, Plymouth: Trailduster 74 - 81 5.9 L Engine, Ford: Mustang 69 - 73 5.8 L Engine, Chevrolet: Malibu 73 - 81 5.7 L Engine, Ford: 300 63 - 63 7 L Engine, Ford: Mustang 67 - 69 6.4 L Engine, Ford: LTD 66 - 83 5.8 L Engine, Ford: Ford 300 63 - 63 6.6 L Engine, Dodge: B100 Van 74 - 74 7.2 L Engine, Chevrolet: Nova 69 - 79 5.7 L Engine, Ford: F-350 65 - 85 5.8 L Engine, Chevrolet: C20 75 - 85 5.7 L Engine, Ford: Fairlane 64 - 69 7 L Engine, Ford: F-250 77 - 82 6.6 L Engine, Plymouth: TraInstallation Instructions
Installation Instructions
Owner's Manual
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1985 | Chevrolet | Astro | Base | 
| 1985 | Chevrolet | Astro | CL | 
| 1985 | Chevrolet | Astro | CS | 
| 1980 | Chevrolet | C10 | Big Ten | 
| 1980-1981 | Chevrolet | C10 | Cheyenne | 
| 1981-1985 | Chevrolet | C10 | Custom | 
| 1980 | Chevrolet | C10 | Custom Deluxe | 
| 1981 | Chevrolet | C10 | Deluxe | 
| 1980-1985 | Chevrolet | C10 | Scottsdale | 
| 1980-1985 | Chevrolet | C10 | Silverado | 
| 1981-1985 | Chevrolet | C10 Suburban | Custom | 
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C10 Suburban | Deluxe | 
| 1980,1982,1984-1985 | Chevrolet | C10 Suburban | Scottsdale | 
| 1980,1982-1985 | Chevrolet | C10 Suburban | Silverado | 
| 1980-1981 | Chevrolet | C20 | Cheyenne | 
| 1981-1985 | Chevrolet | C20 | Custom | 
| 1980 | Chevrolet | C20 | Custom Deluxe | 
| 1981 | Chevrolet | C20 | Deluxe | 
| 1980-1985 | Chevrolet | C20 | Scottsdale | 
| 1980-1985 | Chevrolet | C20 | Silverado | 
| 1981-1985 | Chevrolet | C20 Suburban | Custom | 
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | C20 Suburban | Deluxe | 
| 1980,1982,1984-1985 | Chevrolet | C20 Suburban | Scottsdale | 
| 1980,1982-1985 | Chevrolet | C20 Suburban | Silverado | 
| 1980-1981 | Chevrolet | C30 | Cheyenne | 
| 1981-1985 | Chevrolet | C30 | Custom | 
| 1980 | Chevrolet | C30 | Custom Deluxe | 
| 1981 | Chevrolet | C30 | Deluxe | 
| 1980-1985 | Chevrolet | C30 | Scottsdale | 
| 1980-1985 | Chevrolet | C30 | Silverado | 
| 1980 | Chevrolet | Camaro | Base | 
| 1980-1985 | Chevrolet | Camaro | Berlinetta | 
| 1985 | Chevrolet | Camaro | Iroc-Z | 
| 1980 | Chevrolet | Camaro | Rally Sport | 
| 1981-1985 | Chevrolet | Camaro | Sport | 
| 1980-1985 | Chevrolet | Camaro | Z28 | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1980-1985 | Chevrolet | Caprice | Classic | 
| 1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1980-1981 | Chevrolet | Caprice | Classic Landau | 
| 1980 | Chevrolet | Caprice | Classic Sport | 
| 1982-1985 | Chevrolet | Celebrity | Base | 
| 1982-1983 | Chevrolet | Celebrity | CL | 
| 1985 | Chevrolet | Celebrity | Classic | 
| 1982 | Chevrolet | Celebrity | CS | 
| 1985 | Chevrolet | Celebrity | Estate | 
| 1984-1985 | Chevrolet | Celebrity | Eurosport | 
| 1980-1982,1984-1985 | Chevrolet | Corvette | Base | 
| 1982 | Chevrolet | Corvette | Collector's Edition | 
| 1980-1985 | Chevrolet | El Camino | Base | 
| 1981-1985 | Chevrolet | El Camino | Conquista | 
| 1980-1981 | Chevrolet | El Camino | Royal Knight | 
| 1980-1985 | Chevrolet | El Camino | SS | 
| 1983 | Chevrolet | G10 | Base | 
| 1980-1985 | Chevrolet | G10 | Beauville | 
| 1983-1984 | Chevrolet | G10 | Bonaventure | 
| 1980-1985 | Chevrolet | G10 | Chevy Van | 
| 1980-1985 | Chevrolet | G10 | Sportvan | 
| 1980-1985 | Chevrolet | G20 | Beauville | 
| 1983-1984 | Chevrolet | G20 | Bonaventure | 
| 1980-1985 | Chevrolet | G20 | Chevy Van | 
| 1980-1981 | Chevrolet | G20 | Nomad | 
| 1980-1985 | Chevrolet | G20 | Sportvan | 
| 1980-1985 | Chevrolet | G30 | Beauville | 
| 1983-1984 | Chevrolet | G30 | Bonaventure | 
| 1980-1985 | Chevrolet | G30 | Chevy Van | 
| 1980-1985 | Chevrolet | G30 | Hi-Cube | 
| 1980-1985 | Chevrolet | G30 | Sportvan | 
| 1980-1985 | Chevrolet | Impala | Base | 
| 1981-1982 | Chevrolet | Impala | Estate | 
| 1980 | Chevrolet | Impala | Sport | 
| 1980-1981 | Chevrolet | K10 | Cheyenne | 
| 1981-1985 | Chevrolet | K10 | Custom | 
| 1980 | Chevrolet | K10 | Custom Deluxe | 
| 1981 | Chevrolet | K10 | Deluxe | 
| 1980-1985 | Chevrolet | K10 | Scottsdale | 
| 1980-1985 | Chevrolet | K10 | Silverado | 
| 1981-1985 | Chevrolet | K10 Suburban | Custom | 
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | K10 Suburban | Deluxe | 
| 1980,1982,1984-1985 | Chevrolet | K10 Suburban | Scottsdale | 
| 1980,1982-1983,1985 | Chevrolet | K10 Suburban | Silverado | 
| 1980-1981 | Chevrolet | K20 | Cheyenne | 
| 1981-1985 | Chevrolet | K20 | Custom | 
| 1980 | Chevrolet | K20 | Custom Deluxe | 
| 1981 | Chevrolet | K20 | Deluxe | 
| 1980-1985 | Chevrolet | K20 | Scottsdale | 
| 1980-1983,1985 | Chevrolet | K20 | Silverado | 
| 1981-1985 | Chevrolet | K20 Suburban | Custom | 
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe | 
| 1981 | Chevrolet | K20 Suburban | Deluxe | 
| 1980,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale | 
| 1980,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado | 
| 1980-1981 | Chevrolet | K30 | Cheyenne | 
| 1981-1985 | Chevrolet | K30 | Custom | 
| 1980 | Chevrolet | K30 | Custom Deluxe | 
| 1981 | Chevrolet | K30 | Deluxe | 
| 1980-1985 | Chevrolet | K30 | Scottsdale | 
| 1980-1985 | Chevrolet | K30 | Silverado | 
| 1980 | Chevrolet | K5 Blazer | Cheyenne | 
| 1981-1985 | Chevrolet | K5 Blazer | Custom | 
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe | 
| 1981 | Chevrolet | K5 Blazer | Deluxe | 
| 1984 | Chevrolet | K5 Blazer | Scottsdale | 
| 1980-1985 | Chevrolet | K5 Blazer | Silverado | 
| 1980-1981 | Chevrolet | Malibu | Base | 
| 1980-1983 | Chevrolet | Malibu | Classic | 
| 1980 | Chevrolet | Malibu | Classic Estate | 
| 1980-1981 | Chevrolet | Malibu | Classic Landau | 
| 1980 | Chevrolet | Malibu | Classic Sport | 
| 1980 | Chevrolet | Malibu | Estate | 
| 1980 | Chevrolet | Malibu | Sport | 
| 1981-1985 | Chevrolet | Monte Carlo | Base | 
| 1983 | Chevrolet | Monte Carlo | CL | 
| 1980-1981 | Chevrolet | Monte Carlo | Landau | 
| 1980 | Chevrolet | Monte Carlo | Sport | 
| 1983-1985 | Chevrolet | Monte Carlo | SS | 
| 1980-1985 | Chevrolet | P20 | Base | 
| 1980-1985 | Chevrolet | P20 | Step-Van | 
| 1980-1985 | Chevrolet | P30 | Base | 
| 1980-1985 | Chevrolet | P30 | Step-Van | 
| 1980-1985 | Ford | Bronco | Custom | 
| 1985 | Ford | Bronco | Eddie Bauer | 
| 1980-1981 | Ford | Bronco | Ranger XLT | 
| 1982-1983 | Ford | Bronco | XLS | 
| 1984-1985 | Ford | Bronco | XLT | 
| 1982-1983 | Ford | Bronco | XLT Lariat | 
| 1980-1982 | Ford | E-100 Econoline | Base | 
| 1980-1982 | Ford | E-100 Econoline | Chateau | 
| 1980-1983 | Ford | E-100 Econoline | Custom | 
| 1983 | Ford | E-100 Econoline | XL | 
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Base | 
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau | 
| 1980-1983 | Ford | E-100 Econoline Club Wagon | Custom | 
| 1983 | Ford | E-100 Econoline Club Wagon | XL | 
| 1980-1982,1984-1985 | Ford | E-150 Econoline | Base | 
| 1980-1982 | Ford | E-150 Econoline | Chateau | 
| 1980-1983 | Ford | E-150 Econoline | Custom | 
| 1983-1985 | Ford | E-150 Econoline | XL | 
| 1980-1982,1984-1985 | Ford | E-150 Econoline Club Wagon | Base | 
| 1980-1982 | Ford | E-150 Econoline Club Wagon | Chateau | 
| 1980-1983 | Ford | E-150 Econoline Club Wagon | Custom | 
| 1983-1985 | Ford | E-150 Econoline Club Wagon | XL | 
| 1984-1985 | Ford | E-150 Econoline Club Wagon | XLT | 
| 1980-1982,1984 | Ford | E-250 Econoline | Base | 
| 1980-1982 | Ford | E-250 Econoline | Chateau | 
| 1980-1982 | Ford | E-250 Econoline | Custom | 
| 1984 | Ford | E-250 Econoline | XL | 
| 1980-1982,1984 | Ford | E-250 Econoline Club Wagon | Base | 
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau | 
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Custom | 
| 1984 | Ford | E-250 Econoline Club Wagon | XL | 
| 1984 | Ford | E-250 Econoline Club Wagon | XLT | 
| 1980-1982,1984-1985 | Ford | E-350 Econoline | Base | 
| 1980-1982 | Ford | E-350 Econoline | Chateau | 
| 1980-1983 | Ford | E-350 Econoline | Custom | 
| 1983-1985 | Ford | E-350 Econoline | XL | 
| 1980-1982,1984 | Ford | E-350 Econoline Club Wagon | Base | 
| 1980-1982 | Ford | E-350 Econoline Club Wagon | Chateau | 
| 1980-1983 | Ford | E-350 Econoline Club Wagon | Custom | 
| 1983-1984 | Ford | E-350 Econoline Club Wagon | XL | 
| 1984 | Ford | E-350 Econoline Club Wagon | XLT | 
| 1983-1985 | Ford | F-150 | Base | 
| 1980-1982 | Ford | F-150 | Custom | 
| 1980-1981 | Ford | F-150 | Ranger | 
| 1980-1981 | Ford | F-150 | Ranger Lariat | 
| 1980-1981 | Ford | F-150 | Ranger XLT | 
| 1982-1985 | Ford | F-150 | XL | 
| 1982-1983 | Ford | F-150 | XLS | 
| 1983-1984 | Ford | F-150 | XLT | 
| 1982,1985 | Ford | F-150 | XLT Lariat | 
| 1983-1985 | Ford | F-250 | Base | 
| 1980-1982 | Ford | F-250 | Custom | 
| 1980-1981 | Ford | F-250 | Ranger | 
| 1980-1981 | Ford | F-250 | Ranger Lariat | 
| 1980-1981 | Ford | F-250 | Ranger XLT | 
| 1982-1985 | Ford | F-250 | XL | 
| 1982-1983 | Ford | F-250 | XLS | 
| 1983-1984 | Ford | F-250 | XLT | 
| 1982,1985 | Ford | F-250 | XLT Lariat | 
| 1983-1985 | Ford | F-350 | Base | 
| 1980-1982 | Ford | F-350 | Custom | 
| 1980-1981 | Ford | F-350 | Ranger | 
| 1980-1981 | Ford | F-350 | Ranger Lariat | 
| 1980-1981 | Ford | F-350 | Ranger XLT | 
| 1982-1985 | Ford | F-350 | XL | 
| 1982-1983 | Ford | F-350 | XLS | 
| 1983-1984 | Ford | F-350 | XLT | 
| 1982,1985 | Ford | F-350 | XLT Lariat | 
| 1983 | Ford | LTD | Country Squire | 
| 1983 | Ford | LTD | Crown Victoria | 
| 1980-1985 | GMC | C1500 | Base | 
| 1980 | GMC | C1500 | Heavy Half | 
| 1980-1985 | GMC | C1500 | High Sierra | 
| 1980-1985 | GMC | C1500 | Sierra Classic | 
| 1980-1982 | GMC | C1500 | Sierra Grande | 
| 1980-1982 | GMC | C1500 | Street Coupe | 
| 1980-1985 | GMC | C1500 Suburban | Base | 


 
               
               
               
               
               
                 
                 
                 
                 
                 
             
             
             
            