DFC 17-25 Audi SQ5 Sportback Front Sensor Wire
Description
Engineered From High Temperature Resistant Materials To Withstand High Operating Temperature Ranges, Up To 500degFThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020-2025 | Audi | A6 allroad | Premium Plus |
| 2020-2025 | Audi | A6 allroad | Prestige |
| 2019-2025 | Audi | A6 Quattro | Premium |
| 2019-2025 | Audi | A6 Quattro | Premium Plus |
| 2019-2025 | Audi | A6 Quattro | Prestige |
| 2019-2025 | Audi | A7 Sportback | Premium |
| 2019-2025 | Audi | A7 Sportback | Premium Plus |
| 2019-2025 | Audi | A7 Sportback | Prestige |
| 2019-2025 | Audi | A8 Quattro | L |
| 2020-2021 | Audi | A8 Quattro | L Plug-In Hybrid |
| 2020-2025 | Audi | Q5 PHEV | Premium |
| 2020-2025 | Audi | Q5 PHEV | Premium Plus |
| 2020-2025 | Audi | Q5 PHEV | Prestige |
| 2017-2025 | Audi | Q7 | Premium |
| 2017-2025 | Audi | Q7 | Premium Plus |
| 2017-2025 | Audi | Q7 | Prestige |
| 2019-2025 | Audi | Q8 | Premium |
| 2019-2025 | Audi | Q8 | Premium Plus |
| 2019-2025 | Audi | Q8 | Prestige |
| 2018-2019,2021-2024 | Audi | RS5 | Base |
| 2019,2021-2025 | Audi | RS5 Sportback | Base |
| 2019-2025 | Audi | S4 | Premium |
| 2018-2025 | Audi | S4 | Premium Plus |
| 2018-2025 | Audi | S4 | Prestige |
| 2019-2024 | Audi | S5 | Premium |
| 2019-2024 | Audi | S5 | Premium Plus |
| 2019-2024 | Audi | S5 | Prestige |
| 2020-2025 | Audi | S5 Sportback | Premium |
| 2018-2025 | Audi | S5 Sportback | Premium Plus |
| 2018-2025 | Audi | S5 Sportback | Prestige |
| 2023-2025 | Audi | S6 | Premium |
| 2020-2025 | Audi | S6 | Premium Plus |
| 2020-2025 | Audi | S6 | Prestige |
| 2023-2025 | Audi | S7 Sportback | Premium |
| 2020-2025 | Audi | S7 Sportback | Premium Plus |
| 2020-2025 | Audi | S7 Sportback | Prestige |
| 2020-2025 | Audi | S8 | Base |
| 2019-2025 | Audi | SQ5 | Premium |
| 2018-2025 | Audi | SQ5 | Premium Plus |
| 2018-2025 | Audi | SQ5 | Prestige |
| 2021-2025 | Audi | SQ5 Sportback | Premium |
| 2021-2025 | Audi | SQ5 Sportback | Premium Plus |
| 2021-2025 | Audi | SQ5 Sportback | Prestige |
| 2018 | Bentley | Bentayga | Activity Edition |
| 2023-2025 | Bentley | Bentayga | Azure |
| 2023-2025 | Bentley | Bentayga | Azure Hybrid |
| 2017,2019-2020 | Bentley | Bentayga | Base |
| 2018 | Bentley | Bentayga | Black Edition |
| 2020 | Bentley | Bentayga | Design Edition |
| 2017 | Bentley | Bentayga | First Edition |
| 2020-2025 | Bentley | Bentayga | Hybrid |
| 2018-2019 | Bentley | Bentayga | Mulliner |
| 2023 | Bentley | Bentayga | Odyssean Edition |
| 2018 | Bentley | Bentayga | Onyx Edition |
| 2022-2025 | Bentley | Bentayga | S |
| 2025 | Bentley | Bentayga | S Black Edition |
| 2025 | Bentley | Bentayga | S Black Edition Hybrid |
| 2023-2025 | Bentley | Bentayga | S Hybrid |
| 2020-2023 | Bentley | Bentayga | Speed |
| 2019-2025 | Bentley | Bentayga | V8 |
| 2018 | Bentley | Bentayga | W12 Signature |

